Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Corporate Management |
| Specialisations | Corporate Management, Finance, Human Resource Management, International Business, Management Sciences, Marketing, Retail Management, Rural Management |
| Entrance Exams | LUMET |
| Cut off | -/- |
| Course Duration | 2 Years |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated MBA |
| Specialisations | |
| Entrance Exams | LUMET |
| Cut off | -/- |
| Course Duration | 5 Years |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-International Business |
| Specialisations | International Business, Management Sciences |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Corporate Management |
| Fees | Rs. 3.24 Lakhs |
| Hostal | Yes |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated MBA |
| Fees | -/- |
| Hostal | Yes |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Fees | -/- |
| Hostal | Yes |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-International Business |
| Fees | -/- |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Corporate Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-International Business |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | G-42 in IIRF 2026, - in FT 2026, - in QS 2026, 100 in NIRF 2025, G-38 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023 |
| approvals | UGC |
| accreditations | NAAC |
Explore Popular Similar Colleges
Overall Reviews
Write A ReviewFAQs
Yes, Lucknow University is a reputed public university that provides an affordable MBA program with various specialisations, expert faculties, job placements and an industrialised curriculum.
The fee of the MBA program at Lucknow University is Rs. 3.24 lakh for almost all the specialisations.
CAT 2025 scores are considered mainly for admission into the MBA program at Lucknow University. The vacant seats will be filled on the basis of LUMET.
A bachelor's degree in any discipline with at least 50% marks and 45% for SC, ST and PwD candidates is required for pursuing the MBA program.
The minimum CAT cutoff is 50 percentile for general category candidates and 45 percentile for reserved category candidates.
The university provides specialisations in MBA, MBA in Finance & Accounting, Human Resources, International Business, Marketing, Finance & Control, Executive MBA and Integrated MBA.
The placements of the MBA program have the highest salary package of ₹23.61 LPA and average package of ₹8.6 LPA by firms like ONGC and Zomato.
