MBA
| Particulars | Details |
|---|---|
| Program Name | PGP |
| Specialisations | Marketing, Finance, Strategic Management, Human Resource Management, Operations Management, Information Technology Management, Business Environment, Communication, Decision Sciences, General Management |
| Entrance Exams | CAT |
| Cut off | 97+ |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGP-Agri business Management |
| Specialisations | Food and Agri-Business Management, Sustainability Management |
| Entrance Exams | CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | b MBA |
| Specialisations | |
| Entrance Exams | GMAT, GRE, CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | PGPWE |
| Specialisations | |
| Entrance Exams | GMAT, GRE, CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| Specialisations | Food and Agri-Business Management, Sustainability Management, Communication, Decision Sciences, Business Environment, Banking, Human Resource Management, Information Technology Management, Marketing, Operations Management, Strategic Management |
| Entrance Exams | CAT, GMAT, GRE, GATE or JRF, SRF (UGC, CSIR, ICAR) |
| Cut off | -/- |
| Course Duration | 4.6 Years |
Blended Executive Certificate
| Particulars | Details |
|---|---|
| Program Name | Advanced Program for Public Human Resource Management |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 11 Months |
Executive Ph.D
| Particulars | Details |
|---|---|
| Program Name | Executive Fellow Program in Management |
| Specialisations | |
| Entrance Exams | CAT, GATE, GRE, GMAT |
| Cut off | -/- |
| Course Duration | 4-5 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGP |
| Fees | Rs. 20.75 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGP-Agri business Management |
| Fees | Rs. 20.75 Lakhs |
| Hostal | Yes |
Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | b MBA |
| Fees | Rs. 14.95 Lakhs |
| Hostal | Yes |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | PGPWE |
| Fees | Rs. 11.15 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| Fees | -/- |
| Hostal | Yes |
Blended Executive Certificate
| Particulars | Details |
|---|---|
| Program Name | Advanced Program for Public Human Resource Management |
| Fees | Rs. 4.42 Lakhs |
| Hostal | Yes |
Executive Ph.D
| Particulars | Details |
|---|---|
| Program Name | Executive Fellow Program in Management |
| Fees | -/- |
| Hostal | Yes |
Explore Popular Similar Colleges
Overall Reviews
Write A ReviewFAQs
The cost of the one-year, full-time Executive MBA program at IPMX is ₹26.25 lakhs.
Candidates should have two years of post-qualification experience in agriculture or related fields or a bachelor's degree in agriculture or related fields.
Eligible tests are the CAT, GMAT, GRE, GATE and institute-specific exams as specified by the program.
A bachelor's degree a valid test score (CAT, GMAT, GRE or PGPWE test) and three years full-time work experience as of March 31, 2025.
The BMBA is priced at ₹14.95 lakhs for two years.
