MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Marketing, Operations Management, Finance, Human Resource Management |
| Entrance Exams | CAT, XAT, GMAT, ATMA, CMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-E-Business |
| Specialisations | Commerce, Business Design, Data Analytics |
| Entrance Exams | CAT, XAT, GMAT, ATMA, CMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Program in General Management |
| Specialisations | General Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 10 Months |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 14.00 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-E-Business |
| Fees | Rs. 14.00 Lakhs |
| Hostal | Yes |
Specialised Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Program in General Management |
| Fees | Rs. 2.06 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | Rs. 10.78 LPA |
| highest package | Rs. 18.75 LPA |
| placement percentage | 100% |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-E-Business |
| average package | Rs. 9.76 LPA |
| highest package | Rs. 16.48 LPA |
| placement percentage | 100% |
Specialised Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Program in General Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | - |
| accreditations | SAQS |
