MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Marketing, Finance, Human Resource Management, Operations Management |
| Entrance Exams | CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | Master in Human Resource and Organisational Management |
| Specialisations | Human Resource Management |
| Entrance Exams | CAT, MAT, XMAT, JEMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 00.16 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | Master in Human Resource and Organisational Management |
| Fees | Rs. 2.20 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | Master in Human Resource and Organisational Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, G-56 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | UGC |
| accreditations | - |
