Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM+Business Analytics with Triple Specialization |
| Specialisations | Data Analytics |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Program in Management with Business Analytics |
| Specialisations | Data Analytics |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 1 Year |
Part-Time Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Post Graduate Diploma in Management (EPGDM) |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 18 Months |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM+Business Analytics with Triple Specialization |
| Fees | Rs. 10.55 Lakhs |
| Hostal | Yes |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Program in Management with Business Analytics |
| Fees | Rs. 1.18 Lakhs |
| Hostal | No |
Part-Time Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Post Graduate Diploma in Management (EPGDM) |
| Fees | Rs. 1.15 Lakhs |
| Hostal | No |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM+Business Analytics with Triple Specialization |
| average package | Rs. 11.50 LPA |
| highest package | Rs. 25.08 LPA |
| placement percentage | 100% |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Program in Management with Business Analytics |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Part-Time Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Post Graduate Diploma in Management (EPGDM) |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, P-28 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-22 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-38 in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
