Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | M.Voc. Management-Banking and Finance |
| Specialisations | Banking |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised BBA Honours
| Particulars | Details |
|---|---|
| Program Name | B. Voc. Management Honours with Research-Financial Services |
| Specialisations | Finance |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 4 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | M.Voc. Management-Banking and Finance |
| Fees | Rs. 00.97 Lakhs |
| Hostal | Yes |
Specialised BBA Honours
| Particulars | Details |
|---|---|
| Program Name | B. Voc. Management Honours with Research-Financial Services |
| Fees | Rs. 1.67 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | M.Voc. Management-Banking and Finance |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised BBA Honours
| Particulars | Details |
|---|---|
| Program Name | B. Voc. Management Honours with Research-Financial Services |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | - |
