Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-International Business |
| Specialisations | International Business, Food and Agri-Business Management, Sustainability Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-International Business |
| Fees | Rs. 22.10 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-International Business |
| average package | Rs. 16.20 LPA |
| highest package | Rs. 27.06 LPA |
| placement percentage | 100% |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | NAAC |
