Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated BBA-MBA (IPM) |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 5 Years |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Specialisations | Marketing, Accounting, Human Resource Management, Data Analytics, International Business |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 4 Years |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated BBA-MBA (IPM) |
| Fees | Rs. 17.05 Lakhs |
| Hostal | Yes |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Fees | Rs. 5.41 Lakhs |
| Hostal | Yes |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated BBA-MBA (IPM) |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 101-125 in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
