Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Analytics |
| Specialisations | Data Analytics, Banking, Capital Marketing, Healthcare Management, Infrastructure Management, Information Technology Management, Pharmaceutical Management, Retail Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Analytics |
| Fees | Rs. 5.05 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Analytics |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 92 in NIRF 2025, G-15 in IIRF 2025, - in FT 2025, - in QS 2025, 92 in NIRF 2024, G-20 in IIRF 2024, - in FT 2024, - in QS 2024, 82 in NIRF 2023, G-23 in IIRF 2023 |
| approvals | UGC |
| accreditations | NAAC |
