Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Power Management |
| Specialisations | Power Management |
| Entrance Exams | CAT, GMAT, CUET, XAT, CMAT, MAT, NAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | EMBA in Energy Mnagement |
| Specialisations | Energy Mnagement |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2-3 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Power Management |
| Fees | Rs. 12.20 Lakhs |
| Hostal | Yes |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | EMBA in Energy Mnagement |
| Fees | Rs. 12.00 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Power Management |
| average package | Rs. 13.00 LPA |
| highest package | Rs. 19.05 LPA |
| placement percentage | -/- |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | EMBA in Energy Mnagement |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, G-47 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | UGC |
| accreditations | - |
