MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Operations Management, Finance, Marketing, Human Resource Management, Data Analytics, General Management |
| Entrance Exams | CAT, XAT, CMAT, KMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Specialisations | Finance, Human Resource Management, Operations Management, Data Science, Marketing, Strategic Management, Entrepreneurship, Technology Management, Public Policy |
| Entrance Exams | GATE, JRF, UGC, NET, CSIR, KSCSTE |
| Cut off | -/- |
| Course Duration | 5 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 4.30 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Fees | Rs. 1.66 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 85 in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, 76 in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, 75 in NIRF 2023, - in IIRF 2023 |
| approvals | - |
| accreditations | NBA |
