Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Advanced Construction Management |
| Specialisations | Construction Management, Project Management, Contract Management |
| Entrance Exams | PG-NCAT, CUET PG, MH-CET, CAT, XAT, MAT, NMAT, GRE, GMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Post Graduate Programme in Advanced Construction Management |
| Specialisations | Construction Management, Project Management, Contract Management, Real Estate Management, Facility Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 11 Months |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Advanced Construction Management |
| Fees | Rs. 11.12 Lakhs |
| Hostal | Yes |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Post Graduate Programme in Advanced Construction Management |
| Fees | Rs. 2.59 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Advanced Construction Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Post Graduate Programme in Advanced Construction Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
