MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Operations Management, Finance, Marketing, Human Resource Management, Data Analytics, Entrepreneurship, Shipping Management, Logistics, Systems |
| Entrance Exams | TANCET, MAT, CET |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Specialisations | Finance, Marketing, Human Resource Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | -/- |
Part-Time Ph.D
| Particulars | Details |
|---|---|
| Program Name | Part-Time Ph.D |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | -/- |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 6.65 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Fees | -/- |
| Hostal | Yes |
Part-Time Ph.D
| Particulars | Details |
|---|---|
| Program Name | Part-Time Ph.D |
| Fees | -/- |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 4.62 LPA |
| highest package | Rs. 27.30 LPA |
| placement percentage | 100% |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Part-Time Ph.D
| Particulars | Details |
|---|---|
| Program Name | Part-Time Ph.D |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | P-69 in IIRF 2026, - in FT 2026, - in QS 2026, - in NIRF 2025, P-70 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-70 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023 |
| approvals | AICTE |
| accreditations | NBA |
