MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Marketing, Finance, Human Resource Management, General Management, Information Technology Management, Operations Management, Economics |
| Entrance Exams | CAT, XAT, GMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Financial Management |
| Specialisations | Finance, Data Analytics, Artificial Intelligence |
| Entrance Exams | CAT, XAT, GMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 17.25 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Financial Management |
| Fees | Rs. 17.25 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | Rs. 12.31 LPA |
| highest package | Rs. 16.67 LPA |
| placement percentage | 100% |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Financial Management |
| average package | Rs. 12.01 LPA |
| highest package | Rs. 14.83 LPA |
| placement percentage | 100% |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 101-125 in NIRF 2025, P-21 in IIRF 2025, - in FT 2025, - in QS 2025, 101-125 in NIRF 2024, P-20 in IIRF 2024, - in FT 2024, - in QS 2024, 101-125 in NIRF 2023, P-25 in IIRF 2023 |
| approvals | AICTE |
| accreditations | NBA |
