MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Data Analytics, Human Resource Management, Marketing, Finance, Operations Management |
| Entrance Exams | KIITEE Management, KIITEE, CAT, XAT, CMAT, MAT, GMAT |
| Cut off | 75+ |
| Course Duration | 2 Years |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Specialisations | Accounting, Human Resource Management, Marketing, Business Management, Operations Management |
| Entrance Exams | UGAT |
| Cut off | -/- |
| Course Duration | 3 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Specialisations | |
| Entrance Exams | UGC-NET |
| Cut off | -/- |
| Course Duration | 4 Years |
Part-Time Executive Ph.D
| Particulars | Details |
|---|---|
| Program Name | Part-Time Executive Ph.D |
| Specialisations | |
| Entrance Exams | UGC-NET |
| Cut off | -/- |
| Course Duration | -/- |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 18.00 Lakhs |
| Hostal | Yes |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Fees | Rs. 11.25 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Fees | Rs. 2.50 Lakhs |
| Hostal | Yes |
Part-Time Executive Ph.D
| Particulars | Details |
|---|---|
| Program Name | Part-Time Executive Ph.D |
| Fees | Rs. 2.50 Lakhs |
| Hostal | No |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 6.50 LPA |
| highest package | Rs. 10.00 LPA |
| placement percentage | 100% |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Part-Time Executive Ph.D
| Particulars | Details |
|---|---|
| Program Name | Part-Time Executive Ph.D |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 68 in NIRF 2025, P-66 in IIRF 2025, - in FT 2025, - in QS 2025, 67 in NIRF 2024, P-47 in IIRF 2024, - in FT 2024, - in QS 2024, 59 in NIRF 2023, - in IIRF 2023 |
| approvals | UGC, GOI |
| accreditations | NBA, NAAC |
