Diploma
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Diploma in Marketing and Sales Management (PGDMSM) |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | -/- |
Diploma
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Diploma in Marketing and Sales Management (PGDMSM) |
| Fees | Rs. 00.12 Lakhs |
| Hostal | Yes |
Diploma
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Diploma in Marketing and Sales Management (PGDMSM) |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, 101-125 in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, 101-125 in NIRF 2023, - in IIRF 2023 |
| approvals | UGC |
| accreditations | - |
