MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Financial Management |
| Specialisations | Finance, Retail Management, Digital Marketing |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 2.10 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Financial Management |
| Fees | Rs. 2.10 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Financial Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, P-38 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-21 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-23 in IIRF 2023 |
| approvals | AICTE, UGC |
| accreditations | NAAC, NBA |
