MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Finance, Data Analytics, Operations Management, Human Resource Management, Economics |
| Entrance Exams | CAT, XAT, GMAT, CMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Financial Management |
| Specialisations | Finance, Marketing |
| Entrance Exams | CAT, XAT, GMAT, CMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 15.00 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Financial Management |
| Fees | Rs. 15.00 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | |
| highest package | Rs. 20.00 LPA |
| placement percentage |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Financial Management |
| average package | |
| highest package | Rs. 20.00 LPA |
| placement percentage |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 99 in NIRF 2025, P-14 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-18 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | SAQS, NBA |
