MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Marketing, Human Resource Management, Information Technology Management, International Business, Operations Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 2.07 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 6.5 LPA |
| highest package | Rs. 50.00 LPA |
| placement percentage | 100% |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | NBA |
