Dual Degree Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM+PGPERP(SAP) |
| Specialisations | Enterprise Management |
| Entrance Exams | MAT, CAT, XAT, CMAT, GMAT, MH-CET, ATMA |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Marketing, Human Resource Management, Supply Chain Management, Finance, Data Analytics |
| Entrance Exams | MAT, CAT, XAT, CMAT, GMAT, MH-CET, ATMA |
| Cut off | -/- |
| Course Duration | 2 Years |
Dual Degree Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM+PGPERP(SAP) |
| Fees | Rs. 11.00 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 9.25 Lakhs |
| Hostal | Yes |
Dual Degree Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM+PGPERP(SAP) |
| average package | Rs. 10.25 LPA |
| highest package | Rs. 34.00 LPA |
| placement percentage | 90% |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | Rs. 10.85 LPA |
| highest package | Rs. 12.25 LPA |
| placement percentage | 90% |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, P-21 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-44 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
