Online MBA
| Particulars | Details |
|---|---|
| Program Name | Online MBA |
| Specialisations | Data Analytics, Marketing, Operations Management, Finance |
| Entrance Exams | NA |
| Cut off | 85+ |
| Course Duration | 2 years |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Program in Management |
| Specialisations | |
| Entrance Exams | CAT, XAT, GMAT, NMAT |
| Cut off | -/- |
| Course Duration | 1 Year |
Online MBA
| Particulars | Details |
|---|---|
| Program Name | Online MBA |
| Fees | Rs. 6.00 Lakhs |
| Hostal | No |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Program in Management |
| Fees | Rs. 21.66 Lakhs |
| Hostal | Yes |
Online MBA
| Particulars | Details |
|---|---|
| Program Name | Online MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Program in Management |
| average package | Rs. 15.01 LPA |
| highest package | Rs. 21.08 LPA |
| placement percentage | 100% |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 50 in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, 52 in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, 62 in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | NBA, AMBA |
