MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Marketing, Finance, Operations Management, Human Resource Management, Artificial Intelligence |
| Entrance Exams | GMAT, CAT, XAT |
| Cut off | 85+ |
| Course Duration | 2 Years |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive PGPM |
| Specialisations | |
| Entrance Exams | CAT, XAT, NMAT, GMAT, NA |
| Cut off | 85+ |
| Course Duration | 1 Year |
Online MBA
| Particulars | Details |
|---|---|
| Program Name | Online PGDM |
| Specialisations | Data Science, Marketing, Operations Management, Finance |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Family Business and Entrepreneurship |
| Specialisations | Entrepreneurship |
| Entrance Exams | CAT, XAT, NMAT, GMAT |
| Cut off | -/- |
| Course Duration | 1 Year |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| Specialisations | |
| Entrance Exams | JRF(NET), CAT, GMAT, GRE, XAT |
| Cut off | -/- |
| Course Duration | 5 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 21.63 Lakhs |
| Hostal | Yes |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive PGPM |
| Fees | Rs. 22.65 Lakhs |
| Hostal | Yes |
Online MBA
| Particulars | Details |
|---|---|
| Program Name | Online PGDM |
| Fees | Rs. 6.00 Lakhs |
| Hostal | No |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Family Business and Entrepreneurship |
| Fees | Rs. 22.50 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| Fees | -/- |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | Rs. 15.01 LPA |
| highest package | Rs. 37.00 LPA |
| placement percentage | 100% |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive PGPM |
| average package | Rs. 17.03 LPA |
| highest package | Rs. 39.03 LPA |
| placement percentage | 100% |
Online MBA
| Particulars | Details |
|---|---|
| Program Name | Online PGDM |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM-Family Business and Entrepreneurship |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 37 in NIRF 2025, P-11 in IIRF 2025, - in FT 2025, - in QS 2025, 34 in NIRF 2024, P-11 in IIRF 2024, - in FT 2024, - in QS 2024, 31 in NIRF 2023, P-11 in IIRF 2023 |
| approvals | AICTE |
| accreditations | AACSB, AMBA, NBA |
