Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Economics |
| Specialisations | Business Management |
| Entrance Exams | CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Economics |
| Fees | Rs. 1.02 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Economics |
| average package | Rs. 15.12 LPA |
| highest package | Rs. 30.25 LPA |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, G-31 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, G-27 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, G-26 in IIRF 2023 |
| approvals | UGC |
| accreditations | NAAC |
