MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | |
| Entrance Exams | CMAT, CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Digital Marketing |
| Specialisations | Digital Marketing |
| Entrance Exams | CMAT, CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 2.96 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Digital Marketing |
| Fees | Rs. 2.96 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Digital Marketing |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, P-13 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-14 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-15 in IIRF 2023 |
| approvals | AICTE |
| accreditations | NBA, NAAC, SAQS |
