MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Entrepreneurship, Finance, Economics, Strategic Management, Marketing, Supply Chain Management |
| Entrance Exams | CAT, GMAT, GRE |
| Cut off | 92+ |
| Course Duration | 2 Years |
Online Certificate
| Particulars | Details |
|---|---|
| Program Name | Product Management with Generative and Agentic AI |
| Specialisations | |
| Entrance Exams | BITSoM |
| Cut off | -/- |
| Course Duration | 6 Months |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 28.55 Lakhs |
| Hostal | Yes |
Online Certificate
| Particulars | Details |
|---|---|
| Program Name | Product Management with Generative and Agentic AI |
| Fees | Rs. 00.64 Lakhs |
| Hostal | No |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 23.41 LPA |
| highest package | Rs. 50.00 LPA |
| placement percentage | 100% |
Online Certificate
| Particulars | Details |
|---|---|
| Program Name | Product Management with Generative and Agentic AI |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | UGC |
| accreditations | - |
