MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Marketing, Operations Management, Human Resource Management, Digital Business, Strategic Management |
| Entrance Exams | CAT, XAT, GMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | -/- |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 17.68 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Fees | -/- |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 10.50 LPA |
| highest package | Rs. 16.00 LPA |
| placement percentage | 100% |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 96 in NIRF 2025, P-74 in IIRF 2025, - in FT 2025, - in QS 2025, 94 in NIRF 2024, P-73 in IIRF 2024, - in FT 2024, - in QS 2024, 86 in NIRF 2023, P-82 in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
