MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | |
| Entrance Exams | CAT, CMAT, ATMA, MAT, XAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | 5 Year Integrated BBA-MBA Programme |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 5 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 1.45 Lakhs |
| Hostal | Yes |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | 5 Year Integrated BBA-MBA Programme |
| Fees | Rs. 3.55 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 4.00 LPA |
| highest package | Rs. 14.00 LPA |
| placement percentage | -/- |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | 5 Year Integrated BBA-MBA Programme |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, G-95 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | UGC |
| accreditations | - |
