MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Marketing, Human Resource Management, Data Analytics, Operations Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Part-Time MBA
| Particulars | Details |
|---|---|
| Program Name | Part-Time MBA |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
Online Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Management |
| Specialisations | Data Analytics, General Management |
| Entrance Exams | OEET |
| Cut off | -/- |
| Course Duration | 2-4 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 00.80 Lakhs |
| Hostal | Yes |
Part-Time MBA
| Particulars | Details |
|---|---|
| Program Name | Part-Time MBA |
| Fees | Rs. 1.17 Lakhs |
| Hostal | No |
Online Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Management |
| Fees | Rs. 1.00 - 2.00 Lakhs |
| Hostal | No |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 5.50 LPA |
| highest package | Rs. 12.17 LPA |
| placement percentage | 100% |
Part-Time MBA
| Particulars | Details |
|---|---|
| Program Name | Part-Time MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Online Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Business Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, 88 in NIRF 2025, P-60 in IIRF 2025, - in FT 2025, - in QS 2025, 69 in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, 49 in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
