MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Operations Management, Human Resource Management, Marketing, Information Technology Management, General Management |
| Entrance Exams | CAT |
| Cut off | 75+ |
| Course Duration | 2 Years |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-Business Analytics |
| Specialisations | Data Analytics |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 8.09 Lakhs |
| Hostal | Yes |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Fees | Rs. 3.08 Lakhs |
| Hostal | No |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-Business Analytics |
| Fees | Rs. 9.31 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 10.56 LPA |
| highest package | Rs.24.84 LPA |
| placement percentage | 100% |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-Business Analytics |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | - |
| accreditations | - |
