MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Marketing, Human Resource Management, Data Analytics, Entrepreneurship |
| Entrance Exams | PGCET |
| Cut off | -/- |
| Course Duration | 2 Years |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 5.75 Lakhs |
| Hostal | Yes |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Fees | Rs. 3.05 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 5.07 LPA |
| highest package | Rs. 16.41 LPA |
| placement percentage | 100% |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| average package | Rs. 3.5 LPA |
| highest package | Rs. 7.00 LPA |
| placement percentage |
| Particulars | Details |
|---|---|
| Rankings | - in IIRF 2026, - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023 |
| approvals | UGC, AICTE |
| accreditations | NAAC |
