MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Data Analytics, Entrepreneurship, Operations Management, Finance, Marketing, Human Resource Management |
| Entrance Exams | AIMA MAT, IIM CAT, CMAT, AIMS ATMA, KMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Diploma in Business Analytics |
| Specialisations | Data Analytics |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 1 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 12.35 Lakhs |
| Hostal | Yes |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Diploma in Business Analytics |
| Fees | Rs. 1.60 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | Rs. 6.08 LPA |
| highest package | Rs. 14.25 LPA |
| placement percentage | 100% |
Specialised Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Post Graduate Diploma in Business Analytics |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, P-35 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-36 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-45 in IIRF 2023 |
| approvals | AICTE |
| accreditations | NAAC |
