Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA in General Management |
| Specialisations | General Management, Export Management |
| Entrance Exams | TANCET, MAT, CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA in General Management |
| Fees | Rs. 00.38 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA in General Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, G-65 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | NAAC |
