MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Marketing, Human Resource Management, Operations Management, Data Analytics |
| Entrance Exams | CMAC |
| Cut off | -/- |
| Course Duration | 2 Years |
BBA Honours
| Particulars | Details |
|---|---|
| Program Name | BBA(Hons) |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 4 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 5.14 Lakhs |
| Hostal | Yes |
BBA Honours
| Particulars | Details |
|---|---|
| Program Name | BBA(Hons) |
| Fees | Rs. 5.46 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
BBA Honours
| Particulars | Details |
|---|---|
| Program Name | BBA(Hons) |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, G-44 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | - |
