Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA in Public Policy and Management |
| Specialisations | Public Policy |
| Entrance Exams | CAT, GMAT, XAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Specialisations | Human Resource Management, Marketing, Data Analytics |
| Entrance Exams | UGC-JRF, CSIR-UGC NET, UGC NTA, CSIR-UGC JRF, DST Inspire, GATE, GPAT |
| Cut off | -/- |
| Course Duration | -/- |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA in Public Policy and Management |
| Fees | Rs. 1.81 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| Fees | Rs. 00.51 Lakhs/- Sem |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | MBA in Public Policy and Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, G-53 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | - |
