MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Marketing, Human Resource Management, Data Analytics, Finance, Entrepreneurship, Operations Management |
| Entrance Exams | CAT, CMAT, XAT, MAT, ATMA, NMAT, GMAT, GRE, MET, MSB |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 13.20 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | Rs. 9.06 LPA |
| highest package | Rs. 35.00 LPA |
| placement percentage | 90% |
| Particulars | Details |
|---|---|
| Rankings | P-19 in IIRF 2026, - in FT 2026, - in QS 2026, - in NIRF 2025, P-18 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-29 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023 |
| approvals | AICTE |
| accreditations | - |
