MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Finance, Marketing, Human Resource Management, Operations Management, Data Analytics, Liberal Studies, Economics, General Management |
| Entrance Exams | CAT, XAT, CMAT, MAT, GMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Programme in Management (FPM) |
| Specialisations | Marketing, Finance, Human Resource Management, Operations Management, Information Technology Management, Decision Sciences, General Management, Economics |
| Entrance Exams | JFPMAT, JRF, NET, CAT |
| Cut off | -/- |
| Course Duration | -/- |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 13.25 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Programme in Management (FPM) |
| Fees | Rs. 3.16 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Programme in Management (FPM) |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, 101-125 in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, 101-125 in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, 101-125 in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | AICTE |
| accreditations | NAAC, NBA, AACSB |
