MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Marketing, Finance, Human Resource Management, Operations Management, Data Analytics |
| Entrance Exams | CAT, XAT, CMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| Specialisations | General Management, Human Resource Management, Marketing, Operations Management, Finance, Data Analytics, Information Technology Management |
| Entrance Exams | CAT, GMAT, GRE, GATE, UGC-JRF, NET, SET, RAT |
| Cut off | -/- |
| Course Duration | 4 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 9.50 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| Fees | Rs. 4.15 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | -/- |
| highest package | Rs. 35.00 LPA |
| placement percentage | 100% |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Fellow Program in Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, P-30 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-33 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | NBA |
