Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | Master-International Business |
| Specialisations | International Business |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | Master-International Business |
| Fees | Rs. 10.00 Lakhs |
| Hostal | Yes |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| Fees | Rs. 6.00 Lakhs |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | Master-International Business |
| average package | Rs. 11.05 LPA |
| highest package | Rs. 41.00 LPA |
| placement percentage | 100% |
BBA
| Particulars | Details |
|---|---|
| Program Name | BBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | NBA |
