MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Marketing, Human Resource Management, Information Technology Management |
| Entrance Exams | CAT, MAT, XAT, ATMA, JEMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
BBA Honours
| Particulars | Details |
|---|---|
| Program Name | BBA Honours |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 4 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 5.50 Lakhs |
| Hostal | Yes |
BBA Honours
| Particulars | Details |
|---|---|
| Program Name | BBA Honours |
| Fees | Rs. 3.32 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
BBA Honours
| Particulars | Details |
|---|---|
| Program Name | BBA Honours |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, G-36 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
