MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Specialisations | Data Analytics, Finance, Marketing, Human Resource Management, Operations Management, International Business, Retail Management, Healthcare Management, Entrepreneurship, Hospitality Management |
| Entrance Exams | GMAT, CAT, XAT, MAT, CMAT, NMAT, ATMA, KMAT |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| Fees | Rs. 9.91 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGDM |
| average package | Rs. 10.46 LPA |
| highest package | Rs. 30.00 LPA |
| placement percentage | 100% |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, P-39 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, P-41 in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, P-48 in IIRF 2023 |
| approvals | AICTE |
| accreditations | - |
