MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Human Resource Management, Marketing |
| Entrance Exams | CAT, MAT, CMAT, XAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-Business Management |
| Specialisations | Business Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 3 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 00.80 Lakhs |
| Hostal | Yes |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-Business Management |
| Fees | Rs. 00.45 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Specialised BBA
| Particulars | Details |
|---|---|
| Program Name | BBA-Business Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, G-81 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | - |
