MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Day |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2 Years |
Part-Time MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Evening |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 2-3 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Day |
| Fees | Rs. 1.00 Lakhs |
| Hostal | Yes |
Part-Time MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Evening |
| Fees | Rs. 1.04 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Day |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Part-Time MBA
| Particulars | Details |
|---|---|
| Program Name | MBA-Evening |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in FT 2026, - in QS 2026, - in NIRF 2025, G-41 in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023 |
| approvals | UGC |
| accreditations | - |
