MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Marketing, Human Resource Management, Finance, Information Technology Management |
| Entrance Exams | PGAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | IPM-BBA & MBA |
| Specialisations | |
| Entrance Exams | CUET-UG |
| Cut off | -/- |
| Course Duration | 5 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 5.05 Lakhs |
| Hostal | Yes |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | IPM-BBA & MBA |
| Fees | Rs. 6.00 Lakhs |
| Hostal | Yes |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | IPM-BBA & MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, 101-125 in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, 101-125 in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | NAAC |
