Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | 5 Years |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 1.47 Lakhs |
| Hostal | Yes |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, 101-125 in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | UGC |
| accreditations | NAAC |
