MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Specialisations | Finance, Operations Management, Human Resource Management, Marketing, Information Technology Management, General Management |
| Entrance Exams | CAT |
| Cut off | 75+ |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D. in Management |
| Specialisations | Economics, Banking, General Management, Information Technology Management, Strategic Management, Marketing, Operations Management, Human Resource Management, Sociology Management |
| Entrance Exams | NA |
| Cut off | -/- |
| Course Duration | -/- |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| Fees | Rs. 10.45 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D. in Management |
| Fees | Rs. 00.31 Lakhs/yr |
| Hostal | No |
MBA
| Particulars | Details |
|---|---|
| Program Name | MBA |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Ph.D. in Management |
| average package | -/- |
| highest package | -/- |
| placement percentage | -/- |
| Particulars | Details |
|---|---|
| Rankings | - in QS 2026, - in NIRF 2025, - in IIRF 2025, - in FT 2025, - in QS 2025, - in NIRF 2024, - in IIRF 2024, - in FT 2024, - in QS 2024, - in NIRF 2023, - in IIRF 2023, - in FT 2023 |
| approvals | - |
| accreditations | - |
