MBA
| Particulars | Details |
|---|---|
| Program Name | PGP |
| Specialisations | Economics, Marketing, Information Technology Management, Finance, Human Resource Management, Strategic Management, Operations Management, Humanities, Communication |
| Entrance Exams | CAT |
| Cut off | 97+ |
| Course Duration | 2 Years |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | EPGP |
| Specialisations | |
| Entrance Exams | CAT, NA, EAT |
| Cut off | -/- |
| Course Duration | 1 Year |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated Program in Management |
| Specialisations | |
| Entrance Exams | IPMAT |
| Cut off | -/- |
| Course Duration | 5 Years |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGP-Human Resource Management |
| Specialisations | Human Resource Management |
| Entrance Exams | CAT |
| Cut off | -/- |
| Course Duration | 2 Years |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Doctoral Program in Management |
| Specialisations | Communication, Economics, Banking and Finance, Humanities, Information Technology Management, Marketing, Operations Management, Human Resource Management, Strategic Management, Banking |
| Entrance Exams | CAT, GRE, JRF, GMAT, JRF in Economics, GATE |
| Cut off | -/- |
| Course Duration | 4 years |
Executive Ph.D
| Particulars | Details |
|---|---|
| Program Name | EDPM-Executive Doctoral Programme in Management |
| Specialisations | |
| Entrance Exams | CAT, GRE, JRF, RAT, NA |
| Cut off | -/- |
| Course Duration | 4 years |
Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Management Programme (EMP) |
| Specialisations | |
| Entrance Exams | NA, CAT, GRE, JRF, RAT |
| Cut off | -/- |
| Course Duration | 2 Years |
MBA
| Particulars | Details |
|---|---|
| Program Name | PGP |
| Fees | Rs. 20.11 Lakhs |
| Hostal | Yes |
Executive MBA
| Particulars | Details |
|---|---|
| Program Name | EPGP |
| Fees | Rs. 22.11 Lakhs |
| Hostal | Yes |
Integrated MBA
| Particulars | Details |
|---|---|
| Program Name | Integrated Program in Management |
| Fees | Rs. 25.60 Lakh |
| Hostal | Yes |
Specialised MBA
| Particulars | Details |
|---|---|
| Program Name | PGP-Human Resource Management |
| Fees | Rs. 18.42 Lakhs |
| Hostal | Yes |
Ph.D
| Particulars | Details |
|---|---|
| Program Name | Doctoral Program in Management |
| Fees | -/- |
| Hostal | Yes |
Executive Ph.D
| Particulars | Details |
|---|---|
| Program Name | EDPM-Executive Doctoral Programme in Management |
| Fees | Rs. 15.00 Lakh |
| Hostal | Yes |
Blended Executive MBA
| Particulars | Details |
|---|---|
| Program Name | Executive Management Programme (EMP) |
| Fees | Rs. 14.00 Lakhs |
| Hostal | Yes |
Explore Popular Similar Colleges
Overall Reviews
Write A ReviewFAQs
Yes, IIM Indore's management programs are often more expensive than IIT Delhi's engineering courses.
Yes, through the Five-Year Integrated Programme in Management (IPM) at IIM Indore.
Includes tuition, hostel, library and other charges, totalling about ₹20.11 lakh for two years.
Yes, the Indian Institute of Management Indore offers need-based scholarships.
No, mess charges are usually separate from hostel fees of IIM Indore.

