Particulars | Details |
---|---|
Establishment Year | 1984 |
Ownership Type | private |
Rankings | P-74 in IIRF 2025, - in FT 2025, - in QS 2025, P-74 in IIRF 2025, - in FT 2025, - in QS 2025, 90 in NIRF 2024, P-73 in IIRF 2024, - in FT 2024, - in QS 2024, 90 in NIRF 2024, P-73 in IIRF 2024, - in FT 2024, - in QS 2024, 86 in NIRF 2023, P-82 in IIRF 2023, - in FT 2023, - in QS 2023, 86 in NIRF 2023, P-82 in IIRF 2023, - in FT 2023, - in QS 2023, 83 in NIRF 2022, 83 in NIRF 2022 |
Approved by | AICTE, AICTE |
Accredited by | AICTE, AICTE |
MBA
Particulars | Details |
---|---|
Program Name | MBA |
Specialisations | Finance and Economics, Marketing, Operations & Supply Chain, Human Resource Management, Digital Business and Analytics, Strategy, Sustainability, and General Management |
Entrance Exams | CAT, GMAT, XAT |
Cut off | -/- |
Course Duration | 2 Years |
Ph.D
Particulars | Details |
---|---|
Program Name | Ph.D |
Specialisations | |
Entrance Exams | NA |
Cut off | -/- |
Course Duration | 2 Years |
MBA
Particulars | Details |
---|---|
Program Name | MBA |
Fees | Rs. 17.78 Lakhs |
Hostal | Yes |
Ph.D
Particulars | Details |
---|---|
Program Name | Ph.D |
Fees | -/- |
Hostal | Yes |
MBA
Particulars | Details |
---|---|
Program Name | MBA |
average package | Rs. 10.50 LPA |
highest package | Rs. 16.00 LPA |
placement percentage | 100% |
Ph.D
Particulars | Details |
---|---|
Program Name | Ph.D |
average package | -/- |
highest package | -/- |
placement percentage | -/- |

Particulars | Details |
---|---|
Rankings | P-74 in IIRF 2025, - in FT 2025, - in QS 2025, P-74 in IIRF 2025, - in FT 2025, - in QS 2025, 90 in NIRF 2024, P-73 in IIRF 2024, - in FT 2024, - in QS 2024, 90 in NIRF 2024, P-73 in IIRF 2024, - in FT 2024, - in QS 2024, 86 in NIRF 2023, P-82 in IIRF 2023, - in FT 2023, - in QS 2023, 86 in NIRF 2023, P-82 in IIRF 2023, - in FT 2023, - in QS 2023, 83 in NIRF 2022, 83 in NIRF 2022 |
approvals | AICTE, AICTE |
accreditations | NBA, NBA |